| WHS Overall Girls Best Times | |||
| Name | Time | Place | Date |
| National Gold Standard < :18.45 | |||
| Kathleen Mansure Kathleen Mansure |
17:15 17:33 |
McAlpine McAlpine |
11/29/2014 10/4/2014 |
| Darby Middlebrook | 17:35 | McAlpine | 10/29/2011 |
| Darby Middlebrook | 17:36 | McAlpine | 11/26/2011 |
| Darby Middlebrook | 17:36 | McAlpine | 10/1/2011 |
| Darby Middlebrook | 17:42 | Kernersville | 11/5/2011 |
| Darby Middlebrook | 17:42 | Kernersville | 11/5/2012 |
| Kathleen Mansure | 17:45 | McAlpine | 10/25/2014 |
| Darby Middlebrook | 17:47 | McAlpine | 10/30/2010 |
| Darby Middlebrook | 17:48 | McAlpine | 11/27/2010 |
| Darby Middlebrook | 17:52 | Kernersville | 11/6/2010 |
| Darby Middlebrook | 17:54 | McAlpine | 10/6/2012 |
| Darby Middlebrook | 17:58 | Chesterfield, VA | 10/15/2012 |
| Kathleen Mansure | 18:00 | Boone | 9/27/2014 |
| Kristin Stroupe | 18:02 | McAlpine | 10/6/2001 |
| Darby Middlebrook | 18:02 | Cary - Wake Med | 9/15/2012 |
| Darby Middlebrook | 18:06 | Lenoir | 10/20/2010 |
| Darby Middlebrook | 18:09 | Newton | 10/13/2010 |
| Kathleen Mansure | 18:11 | Kernersville | 10/11/2014 |
| Kathleen Mansure | 18:13 | Kernersville | 11/1/2014 |
| Darby Middlebrook | 18:15 | Hendersonville | 8/25/2012 |
| Kristin Stroupe | 18:18 | McAlpine | 11/3/2001 |
| Darby Middlebrook | 18:24 | McAlpine | 10/2/2010 |
| Darby Middlebrook | 18:25 | Lenoir | 9/7/2011 |
| Darby Middlebrook | 18:25 | Hendersonville | 8/27/2011 |
| Darby Middlebrook | 18:27 | Lenoir | 10/19/2010 |
| Ginna Calloway | 18:32 | Freedom | |
| Darby Middlebrook | 18:33 | Boone | 9/24/2011 |
| Hannah Barbour | 18:37 | McAlpine | 11/27/2010 |
| Hannah Barbour | 18:38 | Kernersville | 11/6/2010 |
| Darby Middlebrook | 18:38 | Boone | 9/29/2012 |
| Hannah Barbour | 18:40 | McAlpine | 10/2/2010 |
| Kristin Stroupe | 18:41 | McAlpine | |
| Madison Harman | 18:42 | Kernersville | 11/5/2011 |
| Darby Middlebrook | 18:43 | Lenoir | 10/17/2012 |
| Addie Bower | 18:44 | McAlpine | 1994 |
| National Silver Standard < :19.45 | |||
| Madison Harman | 18:46 | McAlpine | 10/29/2011 |
| Kristin Stroupe | 18:46 | McAlpine | |
| Kathleen Mansure | 18:46 | Lenoir | 9/3/2014 |
| Madison Harman | 18:47 | McAlpine | 10/2/2010 |
| Kristin Stroupe | 18:47 | McAlpine | |
| Kristin Stroupe | 18:48 | McAlpine | 11/13/1999 |
| Marina Chase | 18:49 | McAlpine | |
| Madison Harman | 18:50 | McAlpine | 10/1/2011 |
| Ginna Calloway | 18:50 | McAlpine | |
| Kristin Stroupe | 18:53 | McAlpine | 11/7/1998 |
| Kim Herring | 18:55 | Freedom | |
| Whitney Woods | 18:55 | McAlpine | |
| Doria Kosmala | 18:56 | Kernersville | 11/3/2012 |
| Ginna Calloway | 18:58 | McAlpine | |
| Doria Kosmala | 18:59 | McAlpine | 10/27/2012 |
| Hannah Barbour | 19:00 | McAlpine | 10/30/2010 |
| Kristina Kanagy | 19:00 | McAlpine | |
| Marina Chase | 19:00 | McAlpine | |
| Kathleen Mansure | 19:01 | Freedom | 10/15/2014 |
| Madison Harman | 19:02 | McAlpine | 10/30/2010 |
| Hannah Barbour | 19:03 | McAlpine | 10/29/2011 |
| Lindley Swartz | 19:04 | McAlpine | 11/13/1999 |
| Holley Cooper | 19:04 | Freedom | 1992 |
| Hannah Barbour | 19:04 | Newton | 10/13/2010 |
| Doria Kosmala | 19:04 | McAlpine | 11/24/2012 |
| Marina Chase | 19:05 | McAlpine | 11/16/1996 |
| Kayla Schneider | 19:05 | McAlpine | 10/4/2008 |
| Hannah Barbour | 19:05 | McAlpine | 2008 |
| Hannah Barbour | 19:06 | Lenoir | 10/20/2010 |
| Whitney Woods | 19:06 | Freedom | |
| Kathleen
Mansure Kayla Schneider |
19:06 19:07 |
Hendersonville McAlpine |
8/23/2014 10/31/2009 |
| Madison Harman | 19:08 | Kernersville | 11/6/2010 |
| Kayla Schneider | 19:08 | McAlpine | 10/25/2008 |
| Marina Chase | 19:09 | Freedom | |
| Sophia Ritter Hannah Barbour |
19:10 19:11 |
McAlpine Newton |
11/25/17 10/12/2011 |
| Hannah Barbour | 19:13 | Chesterfield, VA | 10/15/2011 |
| Madison Harman | 19:14 | Chesterfield, VA | 10/15/2011 |
| Kristin Stroupe | 19:14 | McAlpine | 10/2/1999 |
| Anna Mae Flynn | 19:15 | McAlpine | |
| Kim Deni | 19:16 | McAlpine | 1992 |
| Kristina Kanagy | 19:16 | Tanglewood | 2008 |
| Kim Herring | 19:17 | McAlpine | 1990 |
| Kristin Stroupe | 19:17 | McAlpine | |
| Hannah Barbour | 19:18 | McAlpine | |
| Hannah Barbour | 19:18 | McAlpine | |
| Marina Chase | 19:18 | McAlpine | |
| Windy McIntire | 19:20 | McAlpine | |
| Windy McIntire | 19:20 | McAlpine | |
| Kayla Schneider | 19:20 | Freedom | 10/15/2008 |
| Whitney Woods | 19:21 | McAlpine | |
| Kristin Stroupe | 19:21 | Freedom | |
| Ginna Calloway | 19:22 | McAlpine | |
| Hailey Middlebrook | 19:23 | McAlpine | 11/27/2010 |
| Sophia Ritter Kristin Stroupe |
19:25 19:25 |
McAlpine McAlpine |
10/7/2017 9/25/1999 |
| Kristin Stroupe | 19:25 | McAlpine | |
| Kathleen Mansure | 19:25 | McAlpine | 10/6/2012 |
| Hannah Barbour | 19:26 | Hendersonville | 8/27/2011 |
| Anna Mae Flynn | 19:26 | McAlpine | |
| Lindley Swartz | 19:29 | McAlpine | |
| Whitney Woods | 19:29 | McAlpine | |
| Holly
Cooper Kayla Schneider |
19:30 19:30 |
McAlpine Freedom |
10/21/2009 |
| Hannah Barbour | 19:31 | Lenoir | 10/19/2011 |
| Kathleen Mansure | 19:31 | McAlpine | 10/26/2013 |
| Hailey Middlebrook | 19:32 | McAlpine | 10/30/2010 |
| Kayla Schneider | 19:32 | McAlpine | 10/3/2009 |
| Kathleen Mansure | 19:32 | Boone | 9/17/2014 |
| Hannah Barbour | 19:33 | McAlpine | 10/1/2011 |
| Anna Mae Flynn | 19:33 | McAlpine | |
| Lindley Swartz | 19:33 | McAlpine | 10/2/1999 |
| Hannah Barbour | 19:34 | Kernersville | 11/5/2011 |
| Darby Middlebrook | 19:34 | McAlpine | 2009 |
| Ashley Norris | 19:34 | Freedom | |
| Amanda Carringer | 19:35 | McAlpine | 2008 |
| Marina
Chase Kayla Schneider |
19:35 19:35 |
McAlpine Lenoir |
9/8/2009 |
| Jodi McIntire | 19:36 | McAlpine | |
| Lindley Swartz | 19:36 | McAlpine | 11/7/1998 |
| Kim Herring | 19:37 | McAlpine | |
| Addie Bower | 19:37 | McAlpine | 1995 |
| Leigh Suggs | 19:37 | Freedom | |
| Hailey Middlebrook | 19:38 | McAlpine | 10/1/2011 |
| Anna Mae Flynn | 19:38 | Freedom | |
| Jenny Cash | 19:38 | McAlpine | |
| Darby Middlebrook | 19:39 | Boone | 9/12/2012 |
| Dolly Dollars | 19:40 | Freedom | |
| Holly Cooper | 19:41 | McAlpine | |
| Ginna Calloway | 19:41 | Freedom | |
| Lindley Swartz | 19:41 | McAlpine | 9/25/1999 |
| Hailey Middlebrook | 19:42 | McAlpine | 10/2/2010 |
| Hailey Middlebrook | 19:42 | Newton | 10/13/2010 |
| Hailey Middlebrook | 19:42 | Kernersville | 11/6/2010 |
| Windy McIntire | 19:42 | McAlpine | |
| Addie Bower | 19:42 | McAlpine | |
| Jennifer Phelps | 19:42 | McAlpine | |
| Sarah Bastarache | 19:42 | Freedom | |
| Ginna Calloway | 19:43 | Tanglewood | |
| Ashley Norris | 19:45 | Tanglewood | |
| Kathleen Mansure | 19:45 | Cary - Wake Med | 9/15/2012 |
Monday, November 3, 2014
| WHS Overall Boys Best Times | |||
| Name | Time | Place | Date |
| National Gold Standard < :15.45 | |||
| Ricky Brookshire | 14:57 | McAlpine | 1999 |
| Ricky Brookshire | 15:03 | McAlpine | 9/25/1999 |
| Ricky Brookshire | 15:05 | McAlpine | 11/13/1999 |
| Ricky Brookshire | 15:08 | McAlpine | |
| Ricky Brookshire | 15:10 | McAlpine | 10/2/1999 |
| Ricky Brookshire | 15:12 | Freedom | |
| Mike
Clinebell Ricky Brookshire |
15:14 15:15 |
McAlpine Kissimmee |
12/11/1999 |
| Patrick Phillips | 15:27 | McAlpine | |
| Joe Lion | 15:27 | McAlpine | 11/29/1997 |
| Ricky Brookshire | 15:28 | McAlpine | |
| Ricky Brookshire | 15:31 | McAlpine | 11/29/1997 |
| Ricky Brookshire | 15:34 | McAlpine | 11/7/1998 |
| Ricky Brookshire | 15:34 | McAlpine | |
| Brian Greer | 15:35 | McAlpine | |
| Brian Greer | 15:35 | McAlpine | |
| Ricky Brookshire | 15:37 | McAlpine | 11/8/1997 |
| Shane Austin | 15:37 | Freedom | 1995 |
| Will Hodges | 15:38 | McAlpine | 1994 |
| Joe Lion | 15:38 | McAlpine | |
| Ryan Woods | 15:40 | McAlpine | |
| Jody Corum | 15:40 | McAlpine | |
| National Silver Standard < :16.30 | |||
| David Stroupe | 15:47 | McAlpine | |
| Daniel Osborne | 15:48 | McAlpine | 10/30/2010 |
| Peter Vandenberg | 15:49 | Chesterfield, VA | 10/15/2011 |
| Peter Vandenberg | 15:50 | McAlpine | 10/29/2011 |
| Peter Vandenberg | 15:53 | McAlpine | 11/26/2011 |
| Daniel Osborne | 15:53 | Newton | 10/13/2010 |
| Joe Lion | 15:53 | Freedom | |
| Ricky Brookshire | 15:54 | McAlpine | |
| Josh Anderson | 15:54 | McAlpine | 10/6/2012 |
| David Stroupe | 15:55 | McAlpine | |
| Ricky Brookshire | 15:57 | Greensboro | |
| Peter Vandenberg | 15:58 | McAlpine | 10/30/2010 |
| Joe Lion | 15:59 | McAlpine | |
| Britt Marlowe | 15:59 | McAlpine | |
| Josh Anderson | 15:59 | Wake Med-Cary | 9/17/2011 |
| Josh Anderson | 16:00 | McAlpine | 10/29/2011 |
| David Stroupe | 16:00 | Freedom | |
| Elliott Austin | 16:01 | McAlpine | |
| Peter Vandenberg | 16:02 | Kernersville | 11/5/2011 |
| Britt Marlowe | 16:03 | Freedom | |
| Jason Klutz | 16:04 | McAlpine | |
| Ricky Brookshire | 16:04 | Raleigh | |
| Patrick Phillips | 16:04 | Greensboro | |
| Daniel Osborne | 16:06 | Kernersville | 11/6/2010 |
| Brian Greer | 16:06 | McAlpine | |
| Brian Greer | 16:07 | McAlpine | |
| Peter Vandenberg | 16:07 | McAlpine | 10/1/2011 |
| Daniel Osborne | 16:07 | McAlpine | 11/27/2010 |
| David Stroupe | 16:08 | McAlpine | |
| Michael Holland | 16:08 | McAlpine | 10/1/2014 |
| Josh Anderson | 16:09 | McAlpine | 10/1/2011 |
| Jason Klutz | 16:09 | Freedom | |
| Britt Marlowe | 16:09 | McAlpine | |
| Daniel Osborne | 16:10 | McAlpine | 10/2/2010 |
| Jason Klutz | 16:12 | McAlpine | |
| Joe Lion | 16:12 | Greensboro | |
| Jason Klutz | 16:13 | McAlpine | 10/3/1998 |
| Ricky Brookshire | 16:13 | Freedom | |
| Daniel Osborne | 16:13 | Lenoir | 10/20/2010 |
| Michael Holland | 16:13 | McAlpine | 10/25/2014 |
| Brian Greer | 16:15 | McAlpine | |
| Josh Anderson | 16:15 | Kenersville | 11/3/2012 |
| Jason Carter | 16:16 | McAlpine | |
| Peter Vandenberg | 16:16 | McAlpine | 2009 |
| Jason Klutz | 16:17 | McAlpine | |
| Brian Greer | 16:17 | McAlpine | |
| Avery Cannon Josh Anderson |
16:18 16:18 |
McAlpine Kernersville |
11/25/2017 11/5/2011 |
| Elliott Austin | 16:18 | McAlpine | |
| Chase Bennett | 16:18 | McAlpine | |
| Joe Lion | 16:18 | ASU | |
| Michael Holland Jason Klutz |
16:19 16:20 |
McAlpine McAlpine |
11/29/2014 |
| Jason Carter | 16:20 | Freedom | |
| Peter Vandenberg | 16:20 | McAlpine | 10/2/2010 |
| Michael Holland | 16:20 | Kernersville | 10/11/2014 |
| Brian Greer | 16:21 | McAlpine | |
| Peter Vandenberg | 16:22 | Kernersville | 11/6/2010 |
| Ben Vollmer | 16:22 | Freedom | |
| Josh Lamont Josh Anderson |
16:23 16:23 |
McAlpine McAlpine |
10/7/2017 11/26/2011 |
| Bryan Brackney | 16:23 | McAlpine | 11/26/2011 |
| Tyler Wilkinson | 16:23 | McAlpine | |
| Jason Klutz | 16:23 | McAlpine | |
| Bryan Brackney | 16:23 | McAlpine | 11/24/2012 |
| Jason Carter | 16:24 | McAlpine | |
| Britt Marlowe | 16:25 | ASU | |
| Clark Brackney | 16:26 | McAlpine | 10/30/2010 |
| Michael Holland | 16:26 | McAlpine | 11/24/2012 |
| Peter Vandenberg | 16:27 | Hendersonville | 8/27/2011 |
| Peter Vandenberg | 16:28 | McAlpine | 11/27/2010 |
| Elliott Austin | 16:28 | McAlpine | |
| Chase Bennett | 16:29 | McAlpine | |
| Joe Lion | 16:29 | Raleigh | |
| Michael Holland | 16:29 | Kernersville | 11/3/2012 |
| Josh Lamont Will Barbour |
16:30 16:30 |
McAlpine Freedom |
11/25/2017 |
| Matthew Hellenbrand | 16:30 | McAlpine | 10/31/2015 |
Subscribe to:
Posts (Atom)