WHS Overall Boys Best Times | |||
Name | Time | Place | Date |
National Gold Standard < :15.45 | |||
Ricky Brookshire | 14:57 | McAlpine | 1999 |
Ricky Brookshire | 15:03 | McAlpine | 9/25/1999 |
Ricky Brookshire | 15:05 | McAlpine | 11/13/1999 |
Ricky Brookshire | 15:08 | McAlpine | |
Ricky Brookshire | 15:10 | McAlpine | 10/2/1999 |
Ricky Brookshire | 15:12 | Freedom | |
Mike
Clinebell Ricky Brookshire |
15:14 15:15 |
McAlpine Kissimmee |
12/11/1999 |
Patrick Phillips | 15:27 | McAlpine | |
Joe Lion | 15:27 | McAlpine | 11/29/1997 |
Ricky Brookshire | 15:28 | McAlpine | |
Ricky Brookshire | 15:31 | McAlpine | 11/29/1997 |
Ricky Brookshire | 15:34 | McAlpine | 11/7/1998 |
Ricky Brookshire | 15:34 | McAlpine | |
Brian Greer | 15:35 | McAlpine | |
Brian Greer | 15:35 | McAlpine | |
Ricky Brookshire | 15:37 | McAlpine | 11/8/1997 |
Shane Austin | 15:37 | Freedom | 1995 |
Will Hodges | 15:38 | McAlpine | 1994 |
Joe Lion | 15:38 | McAlpine | |
Ryan Woods | 15:40 | McAlpine | |
Jody Corum | 15:40 | McAlpine | |
National Silver Standard < :16.30 | |||
David Stroupe | 15:47 | McAlpine | |
Daniel Osborne | 15:48 | McAlpine | 10/30/2010 |
Peter Vandenberg | 15:49 | Chesterfield, VA | 10/15/2011 |
Peter Vandenberg | 15:50 | McAlpine | 10/29/2011 |
Peter Vandenberg | 15:53 | McAlpine | 11/26/2011 |
Daniel Osborne | 15:53 | Newton | 10/13/2010 |
Joe Lion | 15:53 | Freedom | |
Ricky Brookshire | 15:54 | McAlpine | |
Josh Anderson | 15:54 | McAlpine | 10/6/2012 |
David Stroupe | 15:55 | McAlpine | |
Ricky Brookshire | 15:57 | Greensboro | |
Peter Vandenberg | 15:58 | McAlpine | 10/30/2010 |
Joe Lion | 15:59 | McAlpine | |
Britt Marlowe | 15:59 | McAlpine | |
Josh Anderson | 15:59 | Wake Med-Cary | 9/17/2011 |
Josh Anderson | 16:00 | McAlpine | 10/29/2011 |
David Stroupe | 16:00 | Freedom | |
Elliott Austin | 16:01 | McAlpine | |
Peter Vandenberg | 16:02 | Kernersville | 11/5/2011 |
Britt Marlowe | 16:03 | Freedom | |
Jason Klutz | 16:04 | McAlpine | |
Ricky Brookshire | 16:04 | Raleigh | |
Patrick Phillips | 16:04 | Greensboro | |
Daniel Osborne | 16:06 | Kernersville | 11/6/2010 |
Brian Greer | 16:06 | McAlpine | |
Brian Greer | 16:07 | McAlpine | |
Peter Vandenberg | 16:07 | McAlpine | 10/1/2011 |
Daniel Osborne | 16:07 | McAlpine | 11/27/2010 |
David Stroupe | 16:08 | McAlpine | |
Michael Holland | 16:08 | McAlpine | 10/1/2014 |
Josh Anderson | 16:09 | McAlpine | 10/1/2011 |
Jason Klutz | 16:09 | Freedom | |
Britt Marlowe | 16:09 | McAlpine | |
Daniel Osborne | 16:10 | McAlpine | 10/2/2010 |
Jason Klutz | 16:12 | McAlpine | |
Joe Lion | 16:12 | Greensboro | |
Jason Klutz | 16:13 | McAlpine | 10/3/1998 |
Ricky Brookshire | 16:13 | Freedom | |
Daniel Osborne | 16:13 | Lenoir | 10/20/2010 |
Michael Holland | 16:13 | McAlpine | 10/25/2014 |
Brian Greer | 16:15 | McAlpine | |
Josh Anderson | 16:15 | Kenersville | 11/3/2012 |
Jason Carter | 16:16 | McAlpine | |
Peter Vandenberg | 16:16 | McAlpine | 2009 |
Jason Klutz | 16:17 | McAlpine | |
Brian Greer | 16:17 | McAlpine | |
Avery Cannon Josh Anderson |
16:18 16:18 |
McAlpine Kernersville |
11/25/2017 11/5/2011 |
Elliott Austin | 16:18 | McAlpine | |
Chase Bennett | 16:18 | McAlpine | |
Joe Lion | 16:18 | ASU | |
Michael Holland Jason Klutz |
16:19 16:20 |
McAlpine McAlpine |
11/29/2014 |
Jason Carter | 16:20 | Freedom | |
Peter Vandenberg | 16:20 | McAlpine | 10/2/2010 |
Michael Holland | 16:20 | Kernersville | 10/11/2014 |
Brian Greer | 16:21 | McAlpine | |
Peter Vandenberg | 16:22 | Kernersville | 11/6/2010 |
Ben Vollmer | 16:22 | Freedom | |
Josh Lamont Josh Anderson |
16:23 16:23 |
McAlpine McAlpine |
10/7/2017 11/26/2011 |
Bryan Brackney | 16:23 | McAlpine | 11/26/2011 |
Tyler Wilkinson | 16:23 | McAlpine | |
Jason Klutz | 16:23 | McAlpine | |
Bryan Brackney | 16:23 | McAlpine | 11/24/2012 |
Jason Carter | 16:24 | McAlpine | |
Britt Marlowe | 16:25 | ASU | |
Clark Brackney | 16:26 | McAlpine | 10/30/2010 |
Michael Holland | 16:26 | McAlpine | 11/24/2012 |
Peter Vandenberg | 16:27 | Hendersonville | 8/27/2011 |
Peter Vandenberg | 16:28 | McAlpine | 11/27/2010 |
Elliott Austin | 16:28 | McAlpine | |
Chase Bennett | 16:29 | McAlpine | |
Joe Lion | 16:29 | Raleigh | |
Michael Holland | 16:29 | Kernersville | 11/3/2012 |
Josh Lamont Will Barbour |
16:30 16:30 |
McAlpine Freedom |
11/25/2017 |
Matthew Hellenbrand | 16:30 | McAlpine | 10/31/2015 |
Monday, November 3, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment