Here are the full results from the meet in Ashe.
1 | Wilkes Cent. | Jordyn Halvorsen | 22:28.1 |
2 | Ashe | Mac Church | 22:41.6 |
3 | Ashe | Tyler Eller | 23:20.4 |
4 | Ashe | Alexes Armstrong | 23:25.6 |
5 | Wilkes Cent. | Makayla Estep | 23:42.0 |
6 | Ashe | Margot Mattix | 23:42.5 |
7 | Watauga | Mandy Eagle-Farrar | 24:29.3 |
8 | Watauga | Jesse Wangler | 25:01.0 |
9 | Watauga | Maddie Allain | 25:10.7 |
10 | Watauga | Barbara Ramsdell | 25:15.9 |
11 | Ashe | Brooklyn Roten | 25:21.6 |
12 | Watauga | Chloe Shaut | 25:41.0 |
13 | Wilkes Cent. | Randi Pinkerton | 25:47.1 |
14 | Ashe | Kalyn Chapman | 25:52.6 |
15 | Ashe | Caroline Trent | 26:11.2 |
16 | Watauga | Nichole Fanatico | 26:16.4 |
17 | Watauga | Caty Neely | 26:22.7 |
18 | Wilkes Cent. | Montanna Shores | 26:24.8 |
19 | Starmount | Janet Zamorra | 26:25.1 |
20 | Watauga | Simran Sethi | 26:29.9 |
21 | Ashe | Olivia Brettschneider | 26:37.5 |
22 | Ashe | Monica Francisco | 26:51.3 |
23 | Ashe | Audrey Anna Sanchez | 27:07.6 |
24 | Watauga | Sylvia Wood | 27:12.4 |
25 | Watauga | Dakota Harmon | 27:12.7 |
26 | Watauga | Rachel Foutz | 27:29.7 |
27 | Ashe | Claire Liszka | 27:46.8 |
28 | Watauga | Hallie McDaniel | 27:52.6 |
29 | Starmount | Jenny Carranza | 27:58.1 |
30 | Watauga | Kasey Stokes | 28:17.7 |
31 | Ashe | Kaitlyn Jordan | 28:39.6 |
32 | Watauga | Ruby Boisclair | 28:57.2 |
33 | Ashe | Lauren Testerman | 29:01.1 |
34 | Ashe | Amber Miller | 29:03.3 |
35 | Starmount | Amber Fernando | 29:31.7 |
36 | Watauga | Lucy Edy | 29:40.5 |
37 | Watauga | Katy Patton | 30:12.4 |
38 | Ashe | Kate LeaShomb | 30:32.5 |
39 | Watauga | Madison Scruggs | 30:38.2 |
40 | Starmount | Monica Sixtos | 32:32.6 |
41 | Watauga | Lindsay Cole | 32:54.4 |
42 | Ashe | Rosy Alvera | 33:55.6 |
43 | Starmount | Candy Morales | 34:13.9 |
44 | Starmount | Tessica Martin | 37:13.4 |
45 | Starmount | Michaela Cockerham | 39:47.2 |
1 | Ashe | Andrew Tedder | 17:43.2 |
2 | Ashe | Gareth Berry | 17:48.6 |
3 | Alleghany | Daniel Serrano | 19:07.4 |
4 | Wilkes Cent. | Austin Motsinger | 19:15.5 |
5 | Watauga | Bill Bisignani | 19:18.1 |
6 | Ashe | RJ Burke | 19:23.8 |
7 | Wilkes Cent. | Ryan Barrett | 19:38.4 |
8 | Watauga | Gabe Irwin | 19:39.3 |
9 | Watauga | Devin Windelspecht | 19:47.3 |
10 | Wilkes Cent. | Devon Redmon | 20:21.4 |
11 | Ashe | Brady Buchanon | 20:27.9 |
12 | Wilkes Cent. | Kobe Alexander | 20:35.0 |
13 | Wilkes Cent. | Duncan Battle | 20:44.3 |
14 | Ashe | Tyler Lambert | 20:54.0 |
15 | Ashe | Thomas McNeill | 21:16.4 |
16 | Watauga | Jake Ellington | 21:25.1 |
17 | Watauga | Jarrett Pritchard | 21:33.8 |
18 | Watauga | John Corley | 21:42.2 |
19 | Watauga | Sam Williams | 21:49.0 |
20 | Ashe | Billy Reyna | 22:01.8 |
21 | Ashe | Conner Donnachy | 22:02.6 |
22 | Watauga | Evan Miller | 22:03.9 |
23 | Watauga | Caleb Stoudt | 22:14.1 |
24 | Watauga | Caleb Zimmerman | 22:21.8 |
25 | Watauga | Daniel McAdams | 22:31.5 |
26 | Watauga | Jeremy McAdams | 22:35.8 |
27 | Watauga | Patrick Burton | 22:42.5 |
28 | Wilkes Cent. | Etahn Ortega | 22:42.9 |
29 | Watauga | Ben Taub | 22:51.8 |
30 | Alleghany | Lucas Rife | 22:57.6 |
31 | Wilkes Cent. | Peter Gray | 22:58.3 |
32 | Watauga | Jake Boggs | 23:01.9 |
33 | starmount | Stuart Wilkins | 23:08.9 |
34 | Watauga | Josh Lewis | 23:16.1 |
35 | Watauga | Deshaun Grimes | 23:18.0 |
36 | Watauga | Travis Tucker | 23:18.3 |
37 | Watauga | Zack Pifer | 23:18.6 |
38 | Watauga | Silas Keeter | 23:41.9 |
39 | Watauga | Logan Shaut | 23:43.4 |
40 | Watauga | Connor Badger | 23:49.4 |
41 | Wilkes Cent. | Andrew Gray | 24:26.0 |
42 | starmount | Brandon Gamble | 24:50.5 |
43 | Wilkes Cent. | DeAndre Nelson | 24:58.1 |
44 | Alleghany | Logan Edwards | 25:25.1 |
45 | Wilkes Cent. | Tanner Bailey | 25:56.0 |
46 | Alleghany | Austin Davis | 26:04.6 |
47 | Alleghany | Troy Hudson | 26:06.1 |
48 | starmount | Jared Horten | 26:20.6 |
49 | starmount | Gonzalo Zamorra | 26:34.9 |
50 | Ashe | Eben MacKnee | 27:16.2 |
51 | Watauga | Gabe Long | 27:32.9 |
Girls Team Boys Team
No comments:
Post a Comment